|
ICSE STE(A)M Vision - Empowering teachers as STE(A)M-visionaries: Co-creating systemic change across Europe through interdisciplinary multi-stakeholder collaboration |
01/26 - 31/12/28 |
|
NBS4S - Empowering students to act for climate through Nature Based Solutions |
09/23 - 08/26 |
| 01/23 ‑ 02/26 | |
|
The Seer - The STE(A)M Education European Roadmap |
09/22 ‑ 08/25 |
|
ICSE Academy (proSTEM)- European collaboration and mobility in professional development of pre- and in-service STEM teachers |
06/22 ‑ 05/25 |
|
3C4Life - Perspectives for Lifelong STEM Teaching - Career Guidance, Collaborative Practice and Competence Development |
03/21 ‑ 02/24 |
|
MINT4Life - 3D-Druck Jugendwerkstätten Südlicher Oberrhein |
11/20 ‑ 10/23 |
|
STEMkey - Teaching standard STEM topics with a key competence approach |
09/20 ‑ 08/23 |
|
MOST – Meaningful Open Schooling Connects Schools To Communities |
09/20 ‑ 08/23 |
|
GEM – Empower Girls to Embrace their Digital and Entrepreneurial Potential |
01/20 ‑ 12/22 |
| ENSITE - Environmental Socio-Scientific Issues in Initial Teacher Education | 09/19 ‑ 08/22 |
| Work@STEM - Berufsbezüge in der MINT-Bildung für LehramtsanwärterInnen und -studentInnen stärken | 09/19 ‑ 08/22 |
| MaSDiV - Supporting mathematics and science teachers in addressing diversity and promoting fundamental values | 03/17 ‑ 02/20 |
| STEM PD Net - European Network of STEM Professional Development Centres | 09/16 ‑ 08/19 |
| IncluSMe - Intercultural learning in mathematics and science education | 09/16 ‑ 08/19 |
| MASCIL - Mathematics and science for life | 01/13 - 12/16 |
| INSTEM - Innovative Networks for Science Technology Engineering & Mathematics education | 01/13 ‑ 12/16 |
| PRIMAS - Promoting inquiry in mathematics and science education across Europe | 01/10 ‑ 12/13 |
| COMPASS - Common problem solving strategies as links between mathematics and science | 11/09 ‑ 10/11 |
| STRATUM – Strategies for teaching understanding in and through modelling | 09/07 ‑ 08/10 |
| LEMA - Learning and education in and through mathematical modelling | 10/06 ‑ 09/09 |
| Welche Vorstellungen haben Lehrende von Mathematik und vom Mathematikunterricht? | 2007 ‑ 2008 |
| Welche Vorstellungen haben Hauptschüler von Mathematik? – Eine empirische Studie | 2005 ‑ 2006 |
| Mathematisches Modellieren im Unterricht - Eine empirischen Studie |
2001 ‑ 2003 |